Cebu or Kota Kinabalu

Month by month, which was warmer, drier and calmer: Cebu or Kota Kinabalu.

Cebu's 12 monthsBest: February to April
Kota Kinabalu's 12 monthsBest: February and March
MonthCebuCebuKota KinabaluKota KinabaluBetter pick
HighRain daysSeaStorm yearsHighRain daysSeaStorm years
January 30° 16 days 28°2 31° 12 days 29°1 about the same
February 30° 11 days 28°1 32° 8 days 28°0 about the same
March 31° 9 days 28°0 32° 8 days 28°0 about the same
April 32° 6 days 29°1 33° 12 days 30°0 Cebu
May 33° 10 days 30°3 33° 14 days 31°0 Cebu
June 32° 15 days 30°3 33° 14 days 30°0 about the same
July 32° 16 days 30°0 33° 15 days 30°0 about the same
August 32° 15 days 30°0 32° 16 days 30°0 about the same
September 32° 16 days 30°3 32° 15 days 30°0 about the same
October 32° 16 days 30°1 32° 19 days 30°0 about the same
November 31° 13 days 30°3 32° 17 days 30°0 Cebu
December 30° 16 days 29°8 32° 15 days 30°1 Cebu

Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.