Guam or Honolulu
Month by month, which was warmer, drier and calmer: Guam or Honolulu.
Guam's 12 monthsBest: December to February
Honolulu's 12 monthsBest: December to February
| Month | Guam | Guam | Honolulu | Honolulu | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 30° | 18 days | 29° | 0 | 27° | 5 days | 25° | 0 | Honolulu | ||||
| February | 30° | 13 days | 28° | 1 | 27° | 6 days | 25° | 0 | Honolulu | ||||
| March | 31° | 15 days | 28° | 1 | 28° | 7 days | 25° | 0 | Honolulu | ||||
| April | 31° | 16 days | 29° | 2 | 29° | 6 days | 25° | 0 | Honolulu | ||||
| May | 32° | 17 days | 29° | 3 | 29° | 3 days | 25° | 0 | Honolulu | ||||
| June | 31° | 19 days | 30° | 1 | 31° | 2 days | 26° | 0 | Honolulu | ||||
| July | 31° | 22 days | 30° | 3 | 31° | 3 days | 26° | 1 | Honolulu | ||||
| August | 31° | 23 days | 30° | 4 | 32° | 3 days | 27° | 3 | Honolulu | ||||
| September | 31° | 24 days | 30° | 4 | 31° | 3 days | 27° | 3 | Honolulu | ||||
| October | 31° | 24 days | 30° | 6 | 31° | 5 days | 27° | 1 | Honolulu | ||||
| November | 31° | 20 days | 30° | 4 | 29° | 5 days | 27° | 0 | Honolulu | ||||
| December | 30° | 19 days | 29° | 1 | 28° | 6 days | 26° | 0 | Honolulu | ||||
- November to May: Guam warmer and Honolulu drier
- June to October: Honolulu drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.