Osaka or Fukuoka
Month by month, which was warmer, drier and calmer: Osaka or Fukuoka.
Osaka's 12 monthsBest: May and October
Fukuoka's 12 monthsBest: May and October
| Month | Osaka | Osaka | Fukuoka | Fukuoka | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 10° | 5 days | 0 | 10° | 9 days | 15° | 0 | Osaka | |||||
| February | 11° | 6 days | 0 | 12° | 9 days | 14° | 0 | Osaka | |||||
| March | 15° | 10 days | 0 | 15° | 10 days | 15° | 0 | about the same | |||||
| April | 20° | 9 days | 0 | 20° | 10 days | 16° | 0 | about the same | |||||
| May | 25° | 9 days | 0 | 24° | 8 days | 19° | 0 | Fukuoka | |||||
| June | 28° | 11 days | 2 | 27° | 12 days | 22° | 0 | about the same | |||||
| July | 32° | 11 days | 7 | 32° | 11 days | 26° | 6 | about the same | |||||
| August | 34° | 8 days | 8 | 33° | 10 days | 28° | 12 | about the same | |||||
| September | 30° | 10 days | 10 | 29° | 11 days | 27° | 12 | about the same | |||||
| October | 24° | 9 days | 5 | 24° | 7 days | 24° | 4 | Fukuoka | |||||
| November | 18° | 6 days | 0 | 18° | 9 days | 21° | 0 | Osaka | |||||
| December | 12° | 6 days | 0 | 13° | 9 days | 18° | 0 | Osaka | |||||
- August and November to February: Osaka drier
- March to July and September: about the same
- October: Fukuoka drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.