Sapporo or Naha
Month by month, which was warmer, drier and calmer: Sapporo or Naha.
Sapporo's 12 monthsBest: June, July and September
Naha's 12 monthsBest: March, April and November
| Month | Sapporo | Sapporo | Naha | Naha | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 0° | 20 days | 0 | 20° | 10 days | 23° | 0 | Naha | |||||
| February | 1° | 20 days | 0 | 20° | 10 days | 22° | 0 | Naha | |||||
| March | 5° | 16 days | 0 | 22° | 10 days | 22° | 0 | Naha | |||||
| April | 12° | 10 days | 0 | 25° | 10 days | 23° | 0 | Naha | |||||
| May | 18° | 9 days | 0 | 27° | 12 days | 25° | 2 | about the same | |||||
| June | 22° | 8 days | 0 | 30° | 13 days | 27° | 6 | Sapporo | |||||
| July | 26° | 7 days | 0 | 32° | 10 days | 29° | 8 | Sapporo | |||||
| August | 27° | 10 days | 3 | 32° | 13 days | 29° | 13 | Sapporo | |||||
| September | 23° | 9 days | 3 | 31° | 13 days | 29° | 13 | Sapporo | |||||
| October | 17° | 12 days | 2 | 28° | 10 days | 28° | 9 | Naha | |||||
| November | 9° | 16 days | 0 | 25° | 10 days | 26° | 0 | Naha | |||||
| December | 2° | 20 days | 0 | 22° | 10 days | 24° | 0 | Naha | |||||
- October to March: Naha warmer and Naha drier
- April: Naha warmer
- May to September: Naha warmer and Sapporo drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.