Sydney or Honolulu
Month by month, which was warmer, drier and calmer: Sydney or Honolulu.
Sydney's 12 monthsBest: September to November
Honolulu's 12 monthsBest: December to February
| Month | Sydney | Sydney | Honolulu | Honolulu | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 27° | 10 days | 24° | 0 | 27° | 5 days | 25° | 0 | Honolulu | ||||
| February | 28° | 10 days | 24° | 0 | 27° | 6 days | 25° | 0 | Honolulu | ||||
| March | 26° | 12 days | 24° | 0 | 28° | 7 days | 25° | 0 | Honolulu | ||||
| April | 24° | 10 days | 23° | 0 | 29° | 6 days | 25° | 0 | Sydney | ||||
| May | 21° | 8 days | 21° | 0 | 29° | 3 days | 25° | 0 | about the same | ||||
| June | 18° | 10 days | 20° | 0 | 31° | 2 days | 26° | 0 | Honolulu | ||||
| July | 18° | 8 days | 18° | 0 | 31° | 3 days | 26° | 1 | Honolulu | ||||
| August | 20° | 7 days | 18° | 0 | 32° | 3 days | 27° | 3 | about the same | ||||
| September | 22° | 7 days | 19° | 0 | 31° | 3 days | 27° | 3 | Sydney | ||||
| October | 24° | 9 days | 20° | 0 | 31° | 5 days | 27° | 1 | Sydney | ||||
| November | 25° | 10 days | 20° | 0 | 29° | 5 days | 27° | 0 | about the same | ||||
| December | 27° | 9 days | 22° | 0 | 28° | 6 days | 26° | 0 | about the same | ||||
- December to March: Honolulu drier
- April to November: Honolulu warmer and Honolulu drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.