Cebu or Bali
Month by month, which was warmer, drier and calmer: Cebu or Bali.
Cebu's 12 monthsBest: February to April
Bali's 12 monthsBest: July to September
| Month | Cebu | Cebu | Bali | Bali | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 30° | 16 days | 28° | 2 | 30° | 28 days* | 29° | 0 | about the same | ||||
| February | 30° | 11 days | 28° | 1 | 30° | 27 days* | 29° | 0 | Cebu | ||||
| March | 31° | 9 days | 28° | 0 | 30° | 29 days* | 29° | 0 | Cebu | ||||
| April | 32° | 6 days | 29° | 1 | 30° | 23 days* | 29° | 0 | Cebu | ||||
| May | 33° | 10 days | 30° | 3 | 30° | 20 days* | 28° | 0 | about the same | ||||
| June | 32° | 15 days | 30° | 3 | 29° | 15 days* | 28° | 0 | Bali | ||||
| July | 32° | 16 days | 30° | 0 | 28° | 14 days* | 27° | 0 | Bali | ||||
| August | 32° | 15 days | 30° | 0 | 28° | 11 days* | 27° | 0 | Bali | ||||
| September | 32° | 16 days | 30° | 3 | 29° | 12 days* | 27° | 0 | Bali | ||||
| October | 32° | 16 days | 30° | 1 | 30° | 16 days* | 28° | 0 | Bali | ||||
| November | 31° | 13 days | 30° | 3 | 30° | 24 days* | 29° | 0 | about the same | ||||
| December | 30° | 16 days | 29° | 8 | 30° | 28 days* | 29° | 0 | about the same | ||||
* Rain not yet station-calibrated
- November to March: Cebu drier
- April and May: Cebu warmer and Cebu drier
- June and October: Cebu warmer
- July to September: Cebu warmer and Bali drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.