Fukuoka or Kagoshima
Month by month, which was warmer, drier and calmer: Fukuoka or Kagoshima.
Fukuoka's 12 monthsBest: May and October
Kagoshima's 12 monthsBest: April, May and October
| Month | Fukuoka | Fukuoka | Kagoshima | Kagoshima | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 10° | 9 days | 15° | 0 | 13° | 8 days | 0 | Kagoshima | |||||
| February | 12° | 9 days | 14° | 0 | 15° | 11 days | 0 | Kagoshima | |||||
| March | 15° | 10 days | 15° | 0 | 18° | 11 days | 0 | Kagoshima | |||||
| April | 20° | 10 days | 16° | 0 | 22° | 10 days | 0 | Kagoshima | |||||
| May | 24° | 8 days | 19° | 0 | 25° | 10 days | 2 | Fukuoka | |||||
| June | 27° | 12 days | 22° | 0 | 28° | 16 days | 1 | Fukuoka | |||||
| July | 32° | 11 days | 26° | 6 | 32° | 12 days | 7 | about the same | |||||
| August | 33° | 10 days | 28° | 12 | 33° | 11 days | 12 | about the same | |||||
| September | 29° | 11 days | 27° | 12 | 31° | 11 days | 12 | Fukuoka | |||||
| October | 24° | 7 days | 24° | 4 | 26° | 7 days | 4 | Fukuoka | |||||
| November | 18° | 9 days | 21° | 0 | 21° | 9 days | 0 | Kagoshima | |||||
| December | 13° | 9 days | 18° | 0 | 15° | 9 days | 0 | Kagoshima | |||||
- September to April: Kagoshima warmer
- May, July and August: about the same
- June: Fukuoka drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.