Jeju or Naha
Month by month, which was warmer, drier and calmer: Jeju or Naha.
Jeju's 12 monthsBest: May, June and October
Naha's 12 monthsBest: March, April and November
| Month | Jeju | Jeju | Naha | Naha | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 9° | 8 days | 16° | 0 | 20° | 10 days | 23° | 0 | Naha | ||||
| February | 10° | 8 days | 15° | 0 | 20° | 10 days | 22° | 0 | Naha | ||||
| March | 14° | 8 days | 14° | 0 | 22° | 10 days | 22° | 0 | Naha | ||||
| April | 18° | 8 days | 15° | 0 | 25° | 10 days | 23° | 0 | Naha | ||||
| May | 22° | 7 days | 17° | 0 | 27° | 12 days | 25° | 2 | Jeju | ||||
| June | 25° | 9 days | 21° | 1 | 30° | 13 days | 27° | 6 | Jeju | ||||
| July | 30° | 9 days | 25° | 7 | 32° | 10 days | 29° | 8 | Jeju | ||||
| August | 30° | 10 days | 28° | 10 | 32° | 13 days | 29° | 13 | Jeju | ||||
| September | 27° | 10 days | 27° | 8 | 31° | 13 days | 29° | 13 | Jeju | ||||
| October | 22° | 6 days | 23° | 4 | 28° | 10 days | 28° | 9 | Jeju | ||||
| November | 17° | 8 days | 20° | 1 | 25° | 10 days | 26° | 0 | Naha | ||||
| December | 11° | 9 days | 17° | 0 | 22° | 10 days | 24° | 0 | Naha | ||||
- January, March to June and August to November: Naha warmer and Jeju drier
- February, July and December: Naha warmer
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.