Singapore or Kota Kinabalu

Month by month, which was warmer, drier and calmer: Singapore or Kota Kinabalu.

Singapore's 12 monthsBest: February
Kota Kinabalu's 12 monthsBest: February and March
MonthSingaporeSingaporeKota KinabaluKota KinabaluBetter pick
HighRain daysSeaStorm yearsHighRain daysSeaStorm years
January 31° 11 days 28°0 31° 12 days 29°1 Singapore
February 32° 6 days 28°0 32° 8 days 28°0 Singapore
March 32° 10 days 29°0 32° 8 days 28°0 about the same
April 32° 12 days 30°0 33° 12 days 30°0 about the same
May 32° 13 days 31°0 33° 14 days 31°0 Singapore
June 32° 12 days 31°0 33° 14 days 30°0 Singapore
July 32° 10 days 30°0 33° 15 days 30°0 Singapore
August 31° 12 days 30°0 32° 16 days 30°0 Singapore
September 32° 10 days 30°0 32° 15 days 30°0 Singapore
October 32° 12 days 30°0 32° 19 days 30°0 Singapore
November 31° 16 days 30°0 32° 17 days 30°0 about the same
December 31° 17 days 29°0 32° 15 days 30°1 Singapore

Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.