Tokyo or Osaka

Month by month, which was warmer, drier and calmer: Tokyo or Osaka.

Tokyo's 12 monthsBest: May
Osaka's 12 monthsBest: May and October
MonthTokyoTokyoOsakaOsakaBetter pick
HighRain daysStorm yearsHighRain daysStorm years
January 10° 4 days 0 10° 5 days 0 about the same
February 11° 6 days 0 11° 6 days 0 about the same
March 15° 8 days 0 15° 10 days 0 about the same
April 20° 10 days 0 20° 9 days 0 about the same
May 24° 10 days 1 25° 9 days 0 about the same
June 27° 11 days 2 28° 11 days 2 Tokyo
July 31° 11 days 4 32° 11 days 7 Tokyo
August 32° 9 days 7 34° 8 days 8 Tokyo
September 28° 11 days 10 30° 10 days 10 Tokyo
October 22° 11 days 9 24° 9 days 5 Osaka
November 17° 8 days 0 18° 6 days 0 Osaka
December 12° 6 days 0 12° 6 days 0 about the same

Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.