Bangkok or Phuket
Month by month, which was warmer, drier and calmer: Bangkok or Phuket.
Bangkok's 12 monthsBest: December to February
Phuket's 12 monthsBest: December to February
| Month | Bangkok | Bangkok | Phuket | Phuket | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 33° | 2 days | 0 | 33° | 5 days | 29° | 1 | Bangkok | |||||
| February | 34° | 3 days | 0 | 34° | 3 days | 29° | 0 | about the same | |||||
| March | 35° | 3 days | 0 | 35° | 6 days | 30° | 0 | Bangkok | |||||
| April | 36° | 6 days | 0 | 34° | 10 days | 31° | 0 | Bangkok | |||||
| May | 35° | 12 days | 0 | 33° | 16 days | 31° | 0 | about the same | |||||
| June | 34° | 13 days | 0 | 33° | 15 days | 30° | 0 | about the same | |||||
| July | 34° | 15 days | 0 | 32° | 16 days | 30° | 0 | about the same | |||||
| August | 33° | 15 days | 0 | 32° | 16 days | 30° | 0 | Phuket | |||||
| September | 33° | 18 days | 0 | 32° | 17 days | 30° | 0 | Phuket | |||||
| October | 33° | 14 days | 0 | 32° | 19 days | 29° | 0 | about the same | |||||
| November | 33° | 5 days | 0 | 32° | 14 days | 29° | 1 | Bangkok | |||||
| December | 32° | 1 day | 0 | 32° | 8 days | 29° | 0 | Bangkok | |||||
- March, April and October to January: Bangkok drier
- February and July to September: about the same
- May and June: Bangkok warmer and Bangkok drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.