Busan or Jeju
Month by month, which was warmer, drier and calmer: Busan or Jeju.
Busan's 12 monthsBest: May, June and October
Jeju's 12 monthsBest: May, June and October
| Month | Busan | Busan | Jeju | Jeju | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 8° | 3 days | 15° | 0 | 9° | 8 days | 16° | 0 | Busan | ||||
| February | 10° | 5 days | 14° | 0 | 10° | 8 days | 15° | 0 | Busan | ||||
| March | 14° | 7 days | 14° | 0 | 14° | 8 days | 14° | 0 | Busan | ||||
| April | 18° | 8 days | 16° | 0 | 18° | 8 days | 15° | 0 | about the same | ||||
| May | 22° | 7 days | 17° | 0 | 22° | 7 days | 17° | 0 | about the same | ||||
| June | 25° | 9 days | 21° | 0 | 25° | 9 days | 21° | 1 | about the same | ||||
| July | 28° | 10 days | 24° | 4 | 30° | 9 days | 25° | 7 | about the same | ||||
| August | 30° | 9 days | 27° | 10 | 30° | 10 days | 28° | 10 | about the same | ||||
| September | 27° | 8 days | 26° | 9 | 27° | 10 days | 27° | 8 | Busan | ||||
| October | 23° | 4 days | 23° | 4 | 22° | 6 days | 23° | 4 | Busan | ||||
| November | 17° | 4 days | 20° | 0 | 17° | 8 days | 20° | 1 | Busan | ||||
| December | 10° | 4 days | 17° | 0 | 11° | 9 days | 17° | 0 | Busan | ||||
- September and November to February: Busan drier
- March to June, August and October: about the same
- July: Jeju warmer
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.