Phuket or Bali
Month by month, which was warmer, drier and calmer: Phuket or Bali.
Phuket's 12 monthsBest: December to February
Bali's 12 monthsBest: July to September
| Month | Phuket | Phuket | Bali | Bali | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 33° | 5 days | 29° | 1 | 30° | 28 days* | 29° | 0 | Phuket | ||||
| February | 34° | 3 days | 29° | 0 | 30° | 27 days* | 29° | 0 | Phuket | ||||
| March | 35° | 6 days | 30° | 0 | 30° | 29 days* | 29° | 0 | Phuket | ||||
| April | 34° | 10 days | 31° | 0 | 30° | 23 days* | 29° | 0 | about the same | ||||
| May | 33° | 16 days | 31° | 0 | 30° | 20 days* | 28° | 0 | Bali | ||||
| June | 33° | 15 days | 30° | 0 | 29° | 15 days* | 28° | 0 | Bali | ||||
| July | 32° | 16 days | 30° | 0 | 28° | 14 days* | 27° | 0 | Bali | ||||
| August | 32° | 16 days | 30° | 0 | 28° | 11 days* | 27° | 0 | Bali | ||||
| September | 32° | 17 days | 30° | 0 | 29° | 12 days* | 27° | 0 | Bali | ||||
| October | 32° | 19 days | 29° | 0 | 30° | 16 days* | 28° | 0 | Bali | ||||
| November | 32° | 14 days | 29° | 1 | 30° | 24 days* | 29° | 0 | Bali | ||||
| December | 32° | 8 days | 29° | 0 | 30° | 28 days* | 29° | 0 | Phuket | ||||
* Rain not yet station-calibrated
- November to May: Phuket warmer and Phuket drier
- June: Phuket warmer
- July to October: Phuket warmer and Bali drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.