Japan in December
17 cities in Japan, compared on 20 years of December records. Highs ranged from 1° in Otaru to 22° in Naha.
2006-2025, 20 years of records · Not a forecast
| City | In a line | High / low | Rain days | Sea | Storm years |
|---|---|---|---|---|---|
| Nahacool, rain on many days | cool, rain on many days | 22° / 17° | 10 days | 24° | 0 |
| Beppuchilly, only a little rain | chilly, only a little rain | 13° / 4° | 5 days | 0 | |
| Kagoshimachilly, occasional rain | chilly, occasional rain | 15° / 7° | 9 days | 0 | |
| Hakonechilly | chilly | 13° / 7° | 7 days | 0 | |
| Tokyochilly | chilly | 12° / 4° | 6 days | 0 | |
| Osakacrisp and chilly, rain here and there | crisp and chilly, rain here and there | 12° / 5° | 6 days | 0 | |
| Kobecrisp and chilly, occasional rain | crisp and chilly, occasional rain | 12° / 6° | 6 days | 0 | |
| Nagoyacrisp and chilly, occasional rain | crisp and chilly, occasional rain | 12° / 3° | 6 days | 0 | |
| Kumamotocrisp and chilly, occasional rain | crisp and chilly, occasional rain | 13° / 3° | 7 days | 0 | |
| Hiroshimachilly | chilly | 12° / 4° | 7 days | 0 | |
| Matsuyamachilly | chilly | 13° / 5° | 8 days | 0 | |
| Narachilly, occasional rain | chilly, occasional rain | 12° / 3° | 7 days | 0 | |
| Kyotochilly, occasional rain | chilly, occasional rain | 12° / 4° | 7 days | 0 | |
| Nagasakicrisp and chilly, occasional rain | crisp and chilly, occasional rain | 13° / 6° | 9 days | 0 | |
| Fukuokachilly, frequent rain | chilly, frequent rain | 13° / 6° | 9 days | 18° | 0 |
| Sapporobitterly cold, snow every other day | bitterly cold, snow every other day | 2° / −4° | 20 days | 0 | |
| Otarufreezing cold, snow almost daily | freezing cold, snow almost daily | 1° / −4° | 22 days | 0 |
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.