Japan in September
17 cities in Japan, compared on 20 years of September records. Highs ranged from 23° in Sapporo to 31° in Naha.
2006-2025, 20 years of records · Not a forecast
| City | In a line | High / low | Rain days | Sea | Storm years |
|---|---|---|---|---|---|
| Sapporowarm, rain on many days | warm, rain on many days | 23° / 15° | 9 days | 3 | |
| Otarucomfortably warm, rain on many days | comfortably warm, rain on many days | 23° / 15° | 10 days | 3 | |
| Hakonehot, frequent rain | hot, frequent rain | 27° / 21° | 12 days | 10 | |
| Tokyohot, frequent rain | hot, frequent rain | 28° / 21° | 11 days | 10 | |
| Hiroshimahot | hot | 30° / 22° | 9 days | 11 | |
| Kobeproperly hot, frequent rain | properly hot, frequent rain | 29° / 23° | 9 days | 11 | |
| Matsuyamahot, occasional rain | hot, occasional rain | 30° / 22° | 9 days | 12 | |
| Beppuhot, frequent rain | hot, frequent rain | 29° / 21° | 10 days | 12 | |
| Narahot | hot | 29° / 20° | 10 days | 11 | |
| Nagasakiproperly hot, frequent rain | properly hot, frequent rain | 29° / 22° | 10 days | 13 | |
| Fukuokahot | hot | 29° / 22° | 11 days | 27° | 12 |
| Osakaproperly hot | properly hot | 30° / 22° | 10 days | 10 | |
| Kumamotoproperly hot | properly hot | 31° / 22° | 9 days | 13 | |
| Nagoyaproperly hot, frequent rain | properly hot, frequent rain | 29° / 22° | 11 days | 12 | |
| Kyotohot, rain on many days | hot, rain on many days | 30° / 22° | 10 days | 11 | |
| Kagoshimahot | hot | 31° / 24° | 11 days | 12 | |
| Nahahot | hot | 31° / 26° | 13 days | 29° | 13 |
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.