Barcelona or Lisbon
Month by month, which was warmer, drier and calmer: Barcelona or Lisbon.
Barcelona's 12 monthsBest: May, June and October
Lisbon's 12 monthsBest: May to July
| Month | Barcelona | Barcelona | Lisbon | Lisbon | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 14° | 4 days | 14° | 0 | 15° | 10 days | 16° | 0 | Barcelona | ||||
| February | 15° | 4 days | 13° | 0 | 16° | 9 days | 15° | 0 | Barcelona | ||||
| March | 17° | 6 days | 14° | 0 | 18° | 8 days | 15° | 0 | about the same | ||||
| April | 19° | 6 days | 15° | 0 | 21° | 8 days | 16° | 0 | about the same | ||||
| May | 22° | 5 days | 18° | 0 | 24° | 4 days | 17° | 0 | Lisbon | ||||
| June | 27° | 3 days | 23° | 0 | 26° | 3 days | 18° | 0 | Lisbon | ||||
| July | 29° | 2 days | 26° | 0 | 28° | 1 day | 18° | 0 | Lisbon | ||||
| August | 30° | 5 days | 27° | 0 | 29° | 1 day | 18° | 0 | Lisbon | ||||
| September | 27° | 6 days | 25° | 0 | 27° | 4 days | 19° | 1 | Lisbon | ||||
| October | 23° | 6 days | 23° | 0 | 23° | 8 days | 18° | 1 | about the same | ||||
| November | 18° | 5 days | 18° | 0 | 18° | 10 days | 18° | 0 | Barcelona | ||||
| December | 15° | 4 days | 16° | 0 | 16° | 9 days | 16° | 0 | Barcelona | ||||
- November to March: Barcelona drier
- April: Lisbon warmer and Barcelona drier
- May to July and October: about the same
- August and September: Lisbon drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.