Porto or Lisbon
Month by month, which was warmer, drier and calmer: Porto or Lisbon.
Porto's 12 monthsBest: June to August
Lisbon's 12 monthsBest: May to July
| Month | Porto | Porto | Lisbon | Lisbon | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 14° | 12 days | 14° | 0 | 15° | 10 days | 16° | 0 | Lisbon | ||||
| February | 16° | 11 days | 14° | 0 | 16° | 9 days | 15° | 0 | Lisbon | ||||
| March | 17° | 11 days | 14° | 0 | 18° | 8 days | 15° | 0 | Lisbon | ||||
| April | 19° | 10 days | 15° | 0 | 21° | 8 days | 16° | 0 | Lisbon | ||||
| May | 21° | 8 days | 16° | 0 | 24° | 4 days | 17° | 0 | Lisbon | ||||
| June | 23° | 6 days | 17° | 0 | 26° | 3 days | 18° | 0 | about the same | ||||
| July | 26° | 2 days | 17° | 0 | 28° | 1 day | 18° | 0 | Porto | ||||
| August | 26° | 2 days | 17° | 0 | 29° | 1 day | 18° | 0 | Porto | ||||
| September | 25° | 6 days | 17° | 1 | 27° | 4 days | 19° | 1 | about the same | ||||
| October | 22° | 11 days | 17° | 0 | 23° | 8 days | 18° | 1 | Lisbon | ||||
| November | 17° | 13 days | 17° | 0 | 18° | 10 days | 18° | 0 | Lisbon | ||||
| December | 15° | 13 days | 15° | 0 | 16° | 9 days | 16° | 0 | Lisbon | ||||
- October to March: Lisbon drier
- April, July and August: Lisbon warmer
- May, June and September: Lisbon warmer and Lisbon drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.