Seoul or Busan
Month by month, which was warmer, drier and calmer: Seoul or Busan.
Seoul's 12 monthsBest: May and September
Busan's 12 monthsBest: May, June and October
| Month | Seoul | Seoul | Busan | Busan | Better pick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Rain days | Sea | Storm years | High | Rain days | Sea | Storm years | ||||||
| January | 2° | 3 days | 0 | 8° | 3 days | 15° | 0 | about the same | |||||
| February | 5° | 3 days | 0 | 10° | 5 days | 14° | 0 | Seoul | |||||
| March | 12° | 5 days | 0 | 14° | 7 days | 14° | 0 | about the same | |||||
| April | 18° | 7 days | 0 | 18° | 8 days | 16° | 0 | about the same | |||||
| May | 23° | 7 days | 0 | 22° | 7 days | 17° | 0 | Seoul | |||||
| June | 28° | 7 days | 0 | 25° | 9 days | 21° | 0 | Busan | |||||
| July | 30° | 14 days | 3 | 28° | 10 days | 24° | 4 | Busan | |||||
| August | 30° | 11 days | 6 | 30° | 9 days | 27° | 10 | Busan | |||||
| September | 27° | 7 days | 5 | 27° | 8 days | 26° | 9 | about the same | |||||
| October | 20° | 6 days | 2 | 23° | 4 days | 23° | 4 | Busan | |||||
| November | 12° | 6 days | 0 | 17° | 4 days | 20° | 0 | Busan | |||||
| December | 4° | 5 days | 0 | 10° | 4 days | 17° | 0 | about the same | |||||
- March and October to January: Busan warmer
- February: Busan warmer and Seoul drier
- April and September: about the same
- May and June: Seoul warmer
- July: Seoul warmer and Busan drier
- August: Busan drier
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.