Seoul or Tokyo

Month by month, which was warmer, drier and calmer: Seoul or Tokyo.

Seoul's 12 monthsBest: May and September
Tokyo's 12 monthsBest: May
MonthSeoulSeoulTokyoTokyoBetter pick
HighRain daysStorm yearsHighRain daysStorm years
January 2° 3 days 0 10° 4 days 0 about the same
February 5° 3 days 0 11° 6 days 0 Seoul
March 12° 5 days 0 15° 8 days 0 about the same
April 18° 7 days 0 20° 10 days 0 about the same
May 23° 7 days 0 24° 10 days 1 Seoul
June 28° 7 days 0 27° 11 days 2 Seoul
July 30° 14 days 3 31° 11 days 4 about the same
August 30° 11 days 6 32° 9 days 7 about the same
September 27° 7 days 5 28° 11 days 10 Seoul
October 20° 6 days 2 22° 11 days 9 Seoul
November 12° 6 days 0 17° 8 days 0 Tokyo
December 4° 5 days 0 12° 6 days 0 about the same

Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.