Where the weather was good in February
50 cities ranked on 20 years of February records. The closer the mean high to 24°C and the fewer the rain days, the higher a city sits. For snow trips or festivals, read the numbers, not the rank.
| Rank | City | In a line | High / low | Rain days | Sea |
|---|---|---|---|---|---|
| 1 | KaohsiungTaiwanwarm | warm | 24° / 17° | 6 daysRain not yet station-calibrated | 24° |
| 2 | Da NangVietnamwarm, little rain | warm, little rain | 26° / 20° | 4 days | 23° |
| 3 | Hoi AnVietnamwarm, only a little rain | warm, only a little rain | 26° / 20° | 4 days | 23° |
| 4 | Da LatVietnamcomfortably warm | comfortably warm | 23° / 14° | 6 daysRain not yet station-calibrated | |
| 5 | Macaucool, little rain | cool, little rain | 20° / 14° | 3 days | |
| 6 | Hong Kongcool | cool | 20° / 15° | 4 days | 19° |
| 7 | HanoiVietnamwarm | warm | 22° / 16° | 8 daysRain not yet station-calibrated | |
| 8 | HonoluluUnited Statesproperly hot, occasional rain | properly hot, occasional rain | 27° / 20° | 6 days | 25° |
| 9 | Los AngelesUnited Statescool, little rain | cool, little rain | 20° / 10° | 5 days | 15° |
| 10 | Nha TrangVietnamhot | hot | 28° / 23° | 7 daysRain not yet station-calibrated | 25° |
| 11 | ManilaPhilippinesproperly hot, only a little rain | properly hot, only a little rain | 31° / 24° | 3 days | |
| 12 | PattayaThailandseriously hot, little rain | seriously hot, little rain | 31° / 25° | 3 days | 28° |
| 13 | Chiang MaiThailandvery hot | very hot | 33° / 17° | 1 dayRain not yet station-calibrated | |
| 14 | NahaJapancool and fresh, frequent rain | cool and fresh, frequent rain | 20° / 15° | 10 days | 22° |
| 15 | SydneyAustraliaproperly hot | properly hot | 28° / 20° | 10 days | 24° |
| 16 | Singaporeseriously hot, rain here and there | seriously hot, rain here and there | 32° / 25° | 6 days | 28° |
| 17 | BarcelonaSpainchilly | chilly | 15° / 7° | 4 days | 13° |
| 18 | TaipeiTaiwancool and fresh | cool and fresh | 21° / 15° | 13 daysRain not yet station-calibrated | |
| 19 | BangkokThailandvery hot, little rain | very hot, little rain | 34° / 25° | 3 days | |
| 20 | PhuketThailandvery hot, only a little rain | very hot, only a little rain | 34° / 26° | 3 days | 29° |
| 21 | SaipanNorthern Mariana Islandsproperly hot | properly hot | 29° / 24° | 11 days | 28° |
| 22 | Kota KinabaluMalaysiaseriously hot, rain here and there | seriously hot, rain here and there | 32° / 24° | 8 days | 28° |
| 23 | BeijingChinaproperly cold, hardly any rain | properly cold, hardly any rain | 6° / −4° | 2 days | |
| 24 | CebuPhilippineshot, frequent rain | hot, frequent rain | 30° / 24° | 11 days | 28° |
| 25 | QingdaoChinacold, almost no rain | cold, almost no rain | 6° / −1° | 2 days | 6° |
| 26 | LisbonPortugalcool | cool | 16° / 10° | 9 days | 15° |
| 27 | Phu QuocVietnamvery hot | very hot | 32° / 24° | 10 daysRain not yet station-calibrated | 29° |
| 28 | Guamproperly hot, frequent rain | properly hot, frequent rain | 30° / 24° | 13 days | 28° |
| 29 | PortoPortugalcrisp and chilly, frequent rain | crisp and chilly, frequent rain | 16° / 7° | 11 days | 14° |
| 30 | TokyoJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 11° / 2° | 6 days | |
| 31 | BaliIndonesiaproperly hot | properly hot | 30° / 26° | 27 daysRain not yet station-calibrated | 29° |
| 32 | KobeJapanchilly, occasional rain | chilly, occasional rain | 10° / 4° | 6 days | |
| 33 | OsakaJapanchilly | chilly | 11° / 3° | 6 days | |
| 34 | RomeItalychilly | chilly | 13° / 4° | 9 days | |
| 35 | NagoyaJapanchilly, occasional rain | chilly, occasional rain | 11° / 2° | 7 days | |
| 36 | HakoneJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 11° / 4° | 7 days | |
| 37 | KumamotoJapanchilly, occasional rain | chilly, occasional rain | 13° / 3° | 8 days | |
| 38 | KagoshimaJapancrisp and chilly | crisp and chilly | 15° / 6° | 11 days | |
| 39 | HiroshimaJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 11° / 2° | 7 days | |
| 40 | NaraJapancrisp and chilly | crisp and chilly | 10° / 1° | 8 days | |
| 41 | MatsuyamaJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 11° / 3° | 8 days | |
| 42 | ShanghaiChinachilly | chilly | 10° / 4° | 8 days | |
| 43 | KyotoJapancrisp and chilly | crisp and chilly | 10° / 2° | 8 days | |
| 44 | BeppuJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 12° / 3° | 8 days | |
| 45 | New YorkUnited Statescold, rain here and there | cold, rain here and there | 6° / −1° | 8 days | |
| 46 | FukuokaJapancrisp and chilly | crisp and chilly | 12° / 4° | 9 days | 14° |
| 47 | ParisFrancecold, frequent rain | cold, frequent rain | 9° / 4° | 9 days | |
| 48 | NagasakiJapanchilly, frequent rain | chilly, frequent rain | 12° / 5° | 10 days | |
| 49 | SapporoJapanfreezing cold, snow on every second day | freezing cold, snow on every second day | 1° / −6° | 20 days | |
| 50 | OtaruJapanbitterly cold, snow on every second day | bitterly cold, snow on every second day | 0° / −6° | 19 days |
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.
Warm seas in February
- Pattaya Sea temperature 28.2° · Rain days: 3
- Phuket Sea temperature 29° · Rain days: 3
- Singapore Sea temperature 28.3° · Rain days: 6
- Kota Kinabalu Sea temperature 28.1° · Rain days: 8
- Phu Quoc Sea temperature 28.7° · Rain days: 10
- Cebu Sea temperature 28.1° · Rain days: 11
- Saipan Sea temperature 27.9° · Rain days: 11
- Guam Sea temperature 28.1° · Rain days: 13
- Bali Sea temperature 28.9° · Rain days: 27