Where the weather was good in January
50 cities ranked on 20 years of January records. The closer the mean high to 24°C and the fewer the rain days, the higher a city sits. For snow trips or festivals, read the numbers, not the rank.
| Rank | City | In a line | High / low | Rain days | Sea |
|---|---|---|---|---|---|
| 1 | KaohsiungTaiwancomfortably warm | comfortably warm | 23° / 16° | 6 daysRain not yet station-calibrated | 24° |
| 2 | HonoluluUnited Stateshot | hot | 27° / 19° | 5 days | 25° |
| 3 | Da NangVietnamcomfortably warm, rain here and there | comfortably warm, rain here and there | 25° / 19° | 9 days | 24° |
| 4 | Hoi AnVietnamcomfortably warm, rain here and there | comfortably warm, rain here and there | 25° / 19° | 9 days | 24° |
| 5 | Chiang MaiThailandproperly hot, almost no rain | properly hot, almost no rain | 30° / 16° | 1 day | |
| 6 | Macaucool and fresh, little rain | cool and fresh, little rain | 19° / 13° | 4 days | |
| 7 | Hong Kongcool and fresh, little rain | cool and fresh, little rain | 19° / 15° | 3 days | 19° |
| 8 | Los AngelesUnited Statescool and fresh, only a little rain | cool and fresh, only a little rain | 20° / 10° | 5 days | 15° |
| 9 | PattayaThailandhot, almost no rain | hot, almost no rain | 31° / 23° | 2 days | 27° |
| 10 | Da LatVietnamcool | cool | 21° / 14° | 8 daysRain not yet station-calibrated | |
| 11 | HanoiVietnamcool and fresh | cool and fresh | 20° / 15° | 8 daysRain not yet station-calibrated | |
| 12 | ManilaPhilippineshot, occasional rain | hot, occasional rain | 30° / 24° | 6 days | |
| 13 | SydneyAustraliahot, frequent rain | hot, frequent rain | 27° / 20° | 10 days | 24° |
| 14 | BangkokThailandseriously hot, little rain | seriously hot, little rain | 33° / 23° | 2 days | |
| 15 | Nha TrangVietnamproperly hot | properly hot | 27° / 22° | 11 daysRain not yet station-calibrated | 25° |
| 16 | NahaJapancool, frequent rain | cool, frequent rain | 20° / 15° | 10 days | 23° |
| 17 | BeijingChinabitterly cold, almost no snow | bitterly cold, almost no snow | 3° / −7° | 0 days | |
| 18 | PhuketThailandseriously hot, occasional rain | seriously hot, occasional rain | 33° / 25° | 5 days | 29° |
| 19 | BarcelonaSpaincrisp and chilly, little rain | crisp and chilly, little rain | 14° / 6° | 4 days | 14° |
| 20 | QingdaoChinaproperly cold, hardly any rain | properly cold, hardly any rain | 4° / −2° | 1 day | 7° |
| 21 | Phu QuocVietnamseriously hot | seriously hot | 31° / 24° | 9 daysRain not yet station-calibrated | 28° |
| 22 | SaipanNorthern Mariana Islandshot, frequent rain | hot, frequent rain | 29° / 24° | 13 days | 28° |
| 23 | Singaporehot, frequent rain | hot, frequent rain | 31° / 24° | 11 days | 28° |
| 24 | TaipeiTaiwancool | cool | 20° / 14° | 15 daysRain not yet station-calibrated | |
| 25 | TokyoJapanchilly | chilly | 10° / 1° | 4 days | |
| 26 | BeppuJapanchilly | chilly | 11° / 3° | 4 days | |
| 27 | KobeJapanproperly cold | properly cold | 10° / 4° | 4 days | |
| 28 | NagoyaJapanproperly cold, only a little rain | properly cold, only a little rain | 10° / 1° | 5 days | |
| 29 | HakoneJapanchilly | chilly | 11° / 4° | 5 days | |
| 30 | KumamotoJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 11° / 1° | 5 days | |
| 31 | HiroshimaJapanchilly, occasional rain | chilly, occasional rain | 10° / 2° | 5 days | |
| 32 | LisbonPortugalcrisp and chilly | crisp and chilly | 15° / 9° | 10 days | 16° |
| 33 | Kota KinabaluMalaysiavery hot, rain on many days | very hot, rain on many days | 31° / 24° | 12 days | 29° |
| 34 | OsakaJapanproperly cold, occasional rain | properly cold, occasional rain | 10° / 3° | 5 days | |
| 35 | CebuPhilippinesproperly hot | properly hot | 30° / 24° | 16 days | 28° |
| 36 | Guamhot, rain on every second day | hot, rain on every second day | 30° / 24° | 18 days | 29° |
| 37 | BaliIndonesiahot | hot | 30° / 26° | 28 daysRain not yet station-calibrated | 29° |
| 38 | KyotoJapancold, occasional rain | cold, occasional rain | 9° / 2° | 6 days | |
| 39 | KagoshimaJapanchilly, occasional rain | chilly, occasional rain | 13° / 5° | 8 days | |
| 40 | NaraJapancold, occasional rain | cold, occasional rain | 9° / 0° | 6 days | |
| 41 | ShanghaiChinaproperly cold, occasional rain | properly cold, occasional rain | 9° / 2° | 6 days | |
| 42 | MatsuyamaJapanchilly, rain here and there | chilly, rain here and there | 10° / 3° | 7 days | |
| 43 | NagasakiJapancrisp and chilly | crisp and chilly | 11° / 4° | 8 days | |
| 44 | RomeItalycrisp and chilly, occasional rain | crisp and chilly, occasional rain | 12° / 4° | 9 days | |
| 45 | FukuokaJapanchilly, occasional rain | chilly, occasional rain | 10° / 4° | 9 days | 15° |
| 46 | New YorkUnited Statesproperly cold, occasional rain | properly cold, occasional rain | 4° / −2° | 9 days | |
| 47 | PortoPortugalchilly, frequent rain | chilly, frequent rain | 14° / 7° | 12 days | 14° |
| 48 | ParisFranceproperly cold | properly cold | 8° / 3° | 10 days | |
| 49 | SapporoJapanbitterly cold, snow every other day | bitterly cold, snow every other day | 0° / −6° | 20 days | |
| 50 | OtaruJapanfreezing cold, snow almost daily | freezing cold, snow almost daily | −1° / −6° | 23 days |
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.
Warm seas in January
- Pattaya Sea temperature 27.4° · Rain days: 2
- Phuket Sea temperature 28.5° · Rain days: 5
- Phu Quoc Sea temperature 28.2° · Rain days: 9
- Singapore Sea temperature 28.2° · Rain days: 11
- Kota Kinabalu Sea temperature 28.7° · Rain days: 12
- Saipan Sea temperature 28.4° · Rain days: 13
- Cebu Sea temperature 28.1° · Rain days: 16
- Guam Sea temperature 28.6° · Rain days: 18
- Bali Sea temperature 28.8° · Rain days: 28