Where the weather was good in March
50 cities ranked on 20 years of March records. The closer the mean high to 24°C and the fewer the rain days, the higher a city sits. For snow trips or festivals, read the numbers, not the rank.
| Rank | City | In a line | High / low | Rain days | Sea |
|---|---|---|---|---|---|
| 1 | Los AngelesUnited Statescool and fresh, little rain | cool and fresh, little rain | 21° / 11° | 4 days | 15° |
| 2 | Hong Kongcomfortably warm | comfortably warm | 22° / 18° | 6 days | 21° |
| 3 | Da NangVietnamproperly hot, little rain | properly hot, little rain | 29° / 22° | 3 days | 24° |
| 4 | Hoi AnVietnamproperly hot, little rain | properly hot, little rain | 29° / 22° | 3 days | 24° |
| 5 | Macaucomfortably warm, rain here and there | comfortably warm, rain here and there | 23° / 17° | 8 days | |
| 6 | Da LatVietnamwarm | warm | 24° / 15° | 10 daysRain not yet station-calibrated | |
| 7 | HanoiVietnamcomfortably warm | comfortably warm | 24° / 19° | 10 daysRain not yet station-calibrated | |
| 8 | KaohsiungTaiwancomfortably warm | comfortably warm | 26° / 19° | 8 daysRain not yet station-calibrated | 25° |
| 9 | HonoluluUnited Stateshot, occasional rain | hot, occasional rain | 28° / 20° | 7 days | 25° |
| 10 | NahaJapanwarm, frequent rain | warm, frequent rain | 22° / 17° | 10 days | 22° |
| 11 | TaipeiTaiwanwarm | warm | 23° / 16° | 13 daysRain not yet station-calibrated | |
| 12 | PattayaThailandvery hot, little rain | very hot, little rain | 32° / 26° | 3 days | 29° |
| 13 | ManilaPhilippinesvery hot, little rain | very hot, little rain | 32° / 25° | 3 days | |
| 14 | SydneyAustraliawarm, frequent rain | warm, frequent rain | 26° / 19° | 12 days | 24° |
| 15 | BarcelonaSpaincool and fresh | cool and fresh | 17° / 9° | 6 days | 14° |
| 16 | Nha TrangVietnamproperly hot | properly hot | 30° / 24° | 8 daysRain not yet station-calibrated | 26° |
| 17 | LisbonPortugalcool and fresh, occasional rain | cool and fresh, occasional rain | 18° / 11° | 8 days | 15° |
| 18 | Phu QuocVietnamseriously hot, occasional rain | seriously hot, occasional rain | 32° / 25° | 5 days | 29° |
| 19 | BeijingChinachilly, hardly any rain | chilly, hardly any rain | 14° / 2° | 2 days | |
| 20 | Chiang MaiThailandseriously hot, hardly any rain | seriously hot, hardly any rain | 35° / 20° | 2 days | |
| 21 | BangkokThailandseriously hot | seriously hot | 35° / 27° | 3 days | |
| 22 | CebuPhilippinesseriously hot, frequent rain | seriously hot, frequent rain | 31° / 25° | 9 days | 28° |
| 23 | SaipanNorthern Mariana Islandshot | hot | 30° / 24° | 12 days | 28° |
| 24 | KagoshimaJapancool | cool | 18° / 9° | 11 days | |
| 25 | RomeItalycrisp and chilly | crisp and chilly | 16° / 6° | 8 days | |
| 26 | Kota KinabaluMalaysiavery hot, rain here and there | very hot, rain here and there | 32° / 24° | 8 days | 28° |
| 27 | QingdaoChinacrisp and chilly, little rain | crisp and chilly, little rain | 10° / 4° | 3 days | 7° |
| 28 | PhuketThailandseriously hot, rain here and there | seriously hot, rain here and there | 35° / 26° | 6 days | 30° |
| 29 | KumamotoJapancool and fresh | cool and fresh | 17° / 6° | 11 days | |
| 30 | PortoPortugalcool, frequent rain | cool, frequent rain | 17° / 9° | 11 days | 14° |
| 31 | BeppuJapanchilly, occasional rain | chilly, occasional rain | 15° / 6° | 8 days | |
| 32 | Singaporevery hot, frequent rain | very hot, frequent rain | 32° / 25° | 10 days | 29° |
| 33 | NagasakiJapancrisp and chilly, frequent rain | crisp and chilly, frequent rain | 16° / 8° | 9 days | |
| 34 | TokyoJapanchilly | chilly | 15° / 5° | 8 days | |
| 35 | FukuokaJapanchilly, frequent rain | chilly, frequent rain | 15° / 8° | 10 days | 15° |
| 36 | HiroshimaJapanchilly, occasional rain | chilly, occasional rain | 15° / 5° | 9 days | |
| 37 | ShanghaiChinacrisp and chilly | crisp and chilly | 15° / 7° | 9 days | |
| 38 | NagoyaJapancrisp and chilly, frequent rain | crisp and chilly, frequent rain | 15° / 5° | 9 days | |
| 39 | MatsuyamaJapanchilly, frequent rain | chilly, frequent rain | 15° / 6° | 9 days | |
| 40 | KyotoJapanchilly | chilly | 15° / 5° | 10 days | |
| 41 | OsakaJapancrisp and chilly | crisp and chilly | 15° / 6° | 10 days | |
| 42 | KobeJapancrisp and chilly, occasional rain | crisp and chilly, occasional rain | 14° / 7° | 9 days | |
| 43 | HakoneJapanchilly | chilly | 15° / 7° | 11 days | |
| 44 | NaraJapanchilly | chilly | 15° / 4° | 11 days | |
| 45 | BaliIndonesiahot | hot | 30° / 26° | 29 daysRain not yet station-calibrated | 29° |
| 46 | Guamhot, rain every other day | hot, rain every other day | 31° / 24° | 15 days | 28° |
| 47 | New YorkUnited Statescrisp and chilly, rain here and there | crisp and chilly, rain here and there | 10° / 3° | 9 days | |
| 48 | ParisFrancecrisp and chilly, frequent rain | crisp and chilly, frequent rain | 13° / 6° | 11 days | |
| 49 | OtaruJapanproperly cold, rain on every second day | properly cold, rain on every second day | 5° / −2° | 15 days | |
| 50 | SapporoJapancold, rain on every second day | cold, rain on every second day | 5° / −2° | 16 days |
Ranked on mean daily high (points off the further from 24°C) and rain days. Uncalibrated cities may show too many rain days.
Warm seas in March
- Pattaya Sea temperature 29.1° · Rain days: 3
- Phu Quoc Sea temperature 29.4° · Rain days: 5
- Phuket Sea temperature 29.5° · Rain days: 6
- Nha Trang Sea temperature 26.3° · Rain days: 8
- Kota Kinabalu Sea temperature 28° · Rain days: 8
- Cebu Sea temperature 28.3° · Rain days: 9
- Singapore Sea temperature 29° · Rain days: 10
- Saipan Sea temperature 27.9° · Rain days: 12
- Guam Sea temperature 28.1° · Rain days: 15
- Bali Sea temperature 29.2° · Rain days: 29